AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

MS20392-3 Product Index

PIN, STRAIGHT, HEADED DRILLED SHANK

BODY DIAMETER: .248"-.246" | HEAD DIAMETER: .375" +/- .016 | HEAD THICKNESS: .062" +/- .016

Material and Finish Codes
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated.
"S" = Steel Alloy, 8740, Cadmium Plated.
"R" = Corrosion Resistant Steel, PH13-8Mo, Chrome Plated.
"P" = Corrosion Resistant Steel, PH13-8Mo, Cleaned, Descaled and Passivated.
"C" = Steel Alloy, 4037, 4130, 8630, OR 8740, Cadmium Plated
PART NUMBER EFFECTIVE LENGTH ±.010 LENGTH ±.010
MS20392-3C11 0.344 0.547
MS20392-3C13 0.406 0.609
MS20392-3C15 0.469 0.672
MS20392-3C17 0.531 0.734
MS20392-3C19 0.594 0.797
MS20392-3C21 0.656 0.859
MS20392-3C23 0.719 0.927
MS20392-3C25 0.781 0.984
MS20392-3C27 0.844 1.047
MS20392-3C29 0.906 1.109
MS20392-3C31 0.969 1.172
MS20392-3C33 1.031 1.234
MS20392-3C35 1.094 1.297
MS20392-3C37 1.156 1.359
MS20392-3C39 1.219 1.422
MS20392-3C41 1.281 1.484
MS20392-3C43 1.344 1.547
MS20392-3C45 1.406 1.609
MS20392-3C47 1.469 1.672
MS20392-3C49 1.531 1.734
MS20392-3C51 1.594 1.797
MS20392-3C53 1.656 1.859
MS20392-3C55 1.719 1.922
MS20392-3C57 1.781 1.984
MS20392-3C59 1.844 2.047
MS20392-3C61 1.906 2.109
MS20392-3C63 1.969 2.172
MS20392-3C65 2.031 2.234
MS20392-3C67 2.094 2.297
MS20392-3C69 2.156 2.359
MS20392-3C71 2.219 2.422
MS20392-3C73 2.281 2.484
MS20392-3C75 2.344 2.547
MS20392-3C77 2.406 2.609
MS20392-3C79 2.469 2.672
MS20392-3C81 2.531 2.734
MS20392-3C83 2.594 2.797
MS20392-3C85 2.656 2.859
MS20392-3C87 2.719 2.922
MS20392-3C89 2.781 2.984
MS20392-3C91 2.844 3.047
MS20392-3C93 2.906 3.109
MS20392-3C95 2.969 3.172
MS20392-3C97 3.031 3.234
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.