BOLT, CLEVIS
| Partial P/N | Thread Specifications | Body Diameter +.000/-.002 | Head Diameter ±.016 |
|---|---|---|---|
| AN21 | .1380-40 UNF-3A | .136 | .313 |
| AN22 | .1640-36 UNF-3A | .162 | .375 |
| AN23 | .1900-32 UNF-3A | .186 | .375 |
| AN24 | .2500-28 UNF-3A | .248 | .500 |
| AN25 | .3125-24 UNF-3A | .311 | .625 |
| AN26 | .3750-24 UNF-3A | .373 | .688 |
| AN27 | .4375-20 UNF-3A | .436 | .813 |
| AN28 | .5000-20 UNF-3A | .497 | .875 |
| AN29 | .5625-18 UNF-3A | .560 | 1.000 |
| AN30 | .6250-18 UNF-3A | .622 | 1.125 |
| AN32 | .7500-16 UNF-3A | .747 | 1.313 |
| AN34 | .8750-14 UNF-3A | .871 | 1.500 |
| AN36 | 1.0000-14 NF-3A | .996 | 1.750 |
| AN37 | 1.0000-12 UNF-3A | .996 | 1.750 |
Note: The AN36 Series of Clevis Bolts is inactive for design as of June 15th 1966.