1979 - 2010 ... 31 years of manufacturing
Tap Drill Sizes Table:
The Airfasco Tap Drill Sizes is for reference only.
We can offer additional features such as left handed threads, reduced torque values and RoHS and REACH compliant finishes.
| Size | "B" Major Dia. Basic All Tread Classes | "B" Major Dia. Basic Metric | Unified 3B ASME B1.1 Cut Tap min/max | Unified 2B ASME B1.1 Cut Tap min/max | Metric 6H ASME B1.13M Cut Tap min/max |
| 0 - 80 | 0.06 | - | .0465 - .0514 | .0465 - .0514 | - |
| M1.6 x 0.35 | 0.0629 | 1.6 mm | - | - | .0480 - .0520 |
| 1-64 | 0.073 | - | .0561 - .0623 | .0561 - .0623 | - |
| 1-72 | 0.073 | - | .0580 - .0635 | .0580 - .0635 | - |
| M2 x 0.4 | 0.0787 | 2.0 mm | - | - | .0616 - .0661 |
| 2-56 | 0.086 | - | .0667 - .0737 | .0667 - .0737 | - |
| 2-64 | 0.086 | - | .0691 - .0753 | .0691 - .0753 | - |
| M2.5 x 0.45 | 0.0984 | 2.5 mm | - | - | .0792 - .0841 |
| 3-48 | 0.099 | - | .0764 - .0845 | .0764 - .0845 | - |
| 3-56 | 0.099 | - | .0797 - .0845 | .0797 - .0855 | - |
| 4-40 | 0.112 | - | .0849 - .0939 | .0849 - .0939 | - |
| 4-48 | 0.112 | - | .0894 - .0968 | .0890 - .0968 | - |
| M3 x 0.5 | 0.1181 | 3.0 mm | - | - | .0968 - .1023 |
| 5-40 | 0.125 | - | .0979 - .1062 | .0979 - .1062 | - |
| M 3.5 x 0.6 | 0.1378 | 3.5 mm | - | - | .1122 - .1185 |
| 6-32 | 0.138 | - | .1040 -.1140 | .1040 - .1140 | - |
| 6-40 | 0.138 | - | .1110 - .1186 | .1110 - .1190 | - |
| M4 x 0.7 | 0.1574 | 4.0 mm | - | - | .1276 - .1347 |
| 8-32 | 0.164 | - | .1300 - .1389 | .1300 - .1390 | - |
| 8-36 | 0.164 | - | .1340 - .1416 | .1340 - .1420 | - |
| 10-24 | 0.19 | - | .1450 - .1555 | .1450 - .1560 | - |
| 10-32 | 0.19 | - | .1560 - .1641 | .1560 - .1640 | - |
| M5 x 0.8 | 0.1968 | 5.0 mm | - | - | .1627 - .1706 |
| M6 x 1.0 | 0.2362 | 6.0 mm | - | - | .1935 - .2028 |
| M6 x 0.75 | 0.2362 | 6.0 mm | - | - | .2042 - .2117 |
| 1/4-20 | 0.25 | - | .1960 - .2067 | .1960 - .2070 | - |
| 1/4-28 | 0.25 | - | .2110 - .2190 | .2110 - .2200 | - |
| 5/16-18 | 0.3125 | - | .2520 - .2630 | .2520 - .2650 | - |
| 5/16-24 | 0.3125 | - | .2670 - .2754 | .2670 - .2770 | - |
| M8 x 1.25 | 0.3149 | 8.0 mm | - | - | .2616 - .2721 |
| M8 x 1.0 | 0.3149 | 8.0 mm | - | - | .2723 -.2816 |
| 3/8-16 | 0.375 | - | .3070 - .3128 | .3070 - .3210 | - |
| 3/8-24 | 0.375 | - | .3300 - .3372 | .3300 - .3400 | - |
| M10 x 1.5 | 0.3937 | 10.0 mm | - | - | .3297 - .3415 |
| M10 x 1.25 | 0.3937 | 10.0 mm | - | - | .3404 - .3508 |
| 7/16-14 | 0.4375 | - | .3600 - .3717 | .3600 - .3760 | - |
| 7/16-20 | 0.4375 | - | .3830 - .3916 | .3830 - .3950 | - |
| M12 x 1.75 | 0.4724 | 12.0 mm | - | - | .3978 - .4110 |
| M12 x 1.25 | 0.4724 | 12.0 mm | - | - | .4192 - .4295 |
| 1/2-13 | 0.5 | - | .4170 - .4284 | .4170 - .4340 | - |
| 1/2-20 | 0.5 | - | .4460 - .4537 | .4460 - .4570 | - |
| M14 x 2.0 | 0.5511 | 14.0 mm | - | - | .4659 - .4807 |
| M14 x 1.5 | 0.5511 | 14.0 mm | - | - | .4872 - .4990 |
| 9/16-12 | 0.5625 | - | .4720 - .4843 | .4720 - .4900 | - |
| 9/16-18 | 0.5625 | - | .5020 - .5106 | .5020 - .5150 | - |
| 5/8-11 | 0.625 | - | .5270 - .5391 | .5270 - .5460 | - |
| 5/8-18 | 0.625 | - | .5650 - .5730 | .5650 - .5780 | - |
| M16 x 2.0 | 0.6299 | 16.0 mm | - | - | .5446 - .5594 |
| M16 x 1.5 | 0.6299 | 16.0 mm | - | - | .5659 - .5778 |
| 3/4-10 | 0.75 | - | .6450 - .6545 | .6420 - .6630 | - |
| 3/4-16 | 0.75 | - | .6820 - .6908 | .6820 - .6960 | - |
| M20 x 2.5 | 0.7874 | 20.0 mm | - | - | .6808 - .6985 |
| M20 x 1.5 | 0.7874 | 20.0 mm | - | - | .7234 - .7352 |
| 7/8-9 | 0.875 | - | .7550 - .7681 | .7550 - .7780 | - |
| 7/8-14 | 0.875 | - | .7980 - .8068 | .7980 - .8140 | - |
| M24 x 3.0 | 0.9448 | 24.0 mm | - | - | .8170 - .8366 |
| M24 x 2.0 | 0.9448 | 24.0 mm | - | - | .8596 - .8744 |
| 1" - 8 | 1 | - | .8650 - .8797 | .8650 - .8900 | - |
| 1" - 12 | 1 | - | .9100 - .9198 | .9100 - .9280 | - |
e-mail ... Dennis Dent
back to Airfasco Industries home page
last update July 15, 2010